Name | Title | Role in IPM Program |
---|---|---|
Maria Leon | Office Manager |
Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Other |
---|---|---|---|---|---|---|---|---|
Ants | Treat with soapy water | |||||||
Birds | Visual deterrents, screens | |||||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | |||||||
Cockroaches | Treat with soapy water | |||||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | |||||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | |||||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | |||||||
Gophers | ||||||||
Landscape Insects | High pressure hose, beneficial insects, proper plant care | |||||||
Rats/Mice | ||||||||
RIFA | Red Imported Fire Ants | |||||||
Snails/Slugs | ||||||||
Spiders | Crush or vacuum | |||||||
Termites | Contact licensed structural pest control operator | |||||||
Weeds | Mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
Advance 375A Granular Ant Bait | BASF | Ants | 499-370-ZD | ABAMECTIN |
Advion Ant Bait Arena | Syngenta | Ants | 100-1485-AA | INDOXACARB |
Advion Ant Gel | Syngenta | Ants | 100-1498-AA | Indoxacarb |
Advion Cockroach Arena | Syngenta | Cockroach | 100-1486-AA | INDOXACARB |
Advion Fire Ant Bait | Syngenta | Fire Ants | 100-1481-AA | Indoxacarb |
Advion Insect Granule | Syngenta | Insects | 100-1483-AA | Indoxacarb |
Advion Roach Gel Bait | Syngenta | Cockroach | 100-1484-AA | Indoxacarb |
Alpine Roach Bait | BASF | Cockroach | 499-507-ZC | Dinotefuran |
Alpine WSG | Whitmore Micro-Gen | Insecticide | 499-561-ZA | Dinotefuran |
Arena .25G | Valent | Insecticide | 59639-157-AA | CLOTHIANIDIN |
Avert Dry Flowable Cockroach Bait | BASF | Cockroach | 499-294-ZB | ABAMECTIN |
Barricade 4FL | Syngenta | Weeds | 100-1139-ZB | PRODIAMINE |
Contrac Blox | Bell Labs | Rodents | 12455-79-AA | Bromadiolone |
Demand CS | Syngenta | Insecticide | 100-1066 | |
Dimension Ultra 40WP | Dow AgroSciences | Weeds | 62719-445-ZA | Dithiopyr |
Dominant 1% Liquid Ant Bait | Nisus | Ants | 64405-24-AA | BORAX |
Drive XLR8 | BASF | Weed control | 7969-272-AA | Quinclorac |
Fastrac All Weather Blox | Bell | Rodents | 12455-95-AA | BROMETHALIN |
First Strike Soft Bait | Liphatech | Rodents | 7173-258-AA | Difethialone |
Florel | Monterey | Plant Growth Regulator | 54705-8-AA | Ethephon |
Fumitoxin | D&D Holdings | Burrowing Rodents | 72959-1-ZA | Aluminum Phosphide |
Generation Mini-Blocks | Liphatech | Rodents | 7173-218-AA | DIFETHIALONE |
Intice Thiquid Ant Bait | Rockwell | Ants | 73079-7-AA | BORAX |
Lontrel | Dow Agro Sciences | weeds | 62719-305-AA | clopyralid |
Maki Mini Block | Liphatech | Rodents | 7173-202-ZB | BROMADIOLONE |
Master line | Univar | Insecticide | 73748-7-AA | Bifenthrin |
Maxforce Impact Roach Gel Bait | Bayer | Cockroach | 432-1531-AA | CLOTHIANIDIN |
Maxforce Quantum Ant Bait | Bayer | Anyts | 432-1506-AA | IMIDACLOPRID |
Merit 0.5 G | Bayer | Granular Insecticide | 432-1328-AA | Imidacloprid |
Motomco Gopher Killer | Bell Labs | Rodents | 12455-18-ZD-3240 | Zinc Phosphide |
Niban FG Granular | Nisus | Insects | 64405-2-ZA | BORIC ACID |
Niban Granular Bait | Nisus | Insects | 64405-2-AA | BORIC ACID |
Nibor D | Nisus | insects | 64405-8-ZA | Disodium Octaborate |
Nyguard IGR | MGK | Insect IGR | 1021-1603-ZA | Pyriproxyfen |
NyGuard Plus Flea and Tick Spray | MGK | Fleas | 1021-2580-AA | PYRIPROXYFEN/ PHENOTHRIN/N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE/ |
Optiguard Ant Gel | Syngenta | Ants | 100-1260-ZA | THIAMETHOXAM |
Optiguard Cockroach Bait | Syngenta | Cockroach | 100-1290-AA | EMAMECTIN BENZOATE |
PignX Caulking Gel | Bio-Repellent | Bird Repellent | 84418-1-AA | CAPSICUM OLEORESIN |
Precor IGR | Zoecon | Flea IGR | 2724-352-ZC | (S)-Methoprene |
Pro-Sedge | Nufam | Weeds | 228-711-AA | Halosulfuron-methyl |
QuikPro | Monsanto | Weeds | 524-535-ZA | Glyphosate |
Ramik Green | Hacco | Rodents | 61282-46-ZB | Diphacinone |
Ramik Oats | Hacco Inc. | Burrowing Rodents | 61282-24-AA | Diphacinone |
RoundUp Pro Max | Monsanto | Herbicide | 524-579-AA | Glyphosate |
Sluggo plus | Monterey | Snails/Slugs | 67702- 3-AA- 54705 | Iron Phosphate |
Speedzone Southern | Gordon | Weeds | 2217-835-ZA | 2,4-D, 2-Ethylhexyl Ester |
Sure Guard SC | Nufarm | Weeds | 71368-114-ZA | FLUMIOXAZIN |
Sureguard SC | Nufarm | Weeds | 71369-114-ZA | FLUMIOXAZIN |
Suspend SC | Bayer | Insects | 432-763-ZC | Deltamethrin |
Talstar P Pro | FMC | Insecticide | 279-3206-ZC | Bifenthrin |
Tekko Pro | CSI | Insects | 53883-335-AA | Pyriproxyfen Novaluron |
Tempo SC Ultra | Bayer | Insects | 432-1363-AA | Cyfluthrin |
Temprid SC | Bayer | Insects | 432-1483-AA | Imidacloprid |
Terad 3 Bait Blox | Bell Labs | Rodents | 12455-106-AA | Cholecalciferol |
Termidor SC | BASF | Insects | 7969-210-AA | Fipronil |
ZP AG Oats | Bell | Rodents | 12455- 102-ZA- 3240 | Zinc-Phosphide |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: